Esther Dorthea JensenAge: 91 years1909–2001
- Name
- Esther Dorthea Jensen
- Given names
- Esther Dorthea
- Surname
- Jensen
Birth | March 11, 1909 46 21 |
Baptism | June 13, 1909 (Age 3 months) Note: Dåben foretaget at valgmenighedspræst Jens Bertelsen fra Vrå.
|
Death of a paternal grandmother | Elisabeth Dorthea Frederikke Reese March 20, 1914 (Age 5 years) Age: 74 years Note: I KB Veggerby er alderen oplyst til at være 73 år, mens KB Mariager siger 74 år.
|
Burial of a paternal grandmother | Elisabeth Dorthea Frederikke Reese March 27, 1914 (Age 5 years) |
Birth of a brother | Frederik Reese Wilsom June 3, 1919 (Age 10 years) Address: Fjordgade |
Baptism of a brother | Frederik Reese Wilsom August 17, 1919 (Age 10 years) Note: Dåben foretaget af frimenighedspræst Rasmus Anker Møller i Løgstør Frimenighed.
|
Death of a maternal grandfather | Søren Forpagter Pedersen December 30, 1923 (Age 14 years) |
Marriage | Niels Chr. Jensen — View this family May 24, 1931 (Age 22 years) |
Death of a father | Jens Vilsum Jensen August 26, 1946 (Age 37 years) |
Death of a mother | Else Pedersen about 1962 (Age 52 years) |
Death of a husband | Niels Chr. Jensen October 20, 1983 (Age 74 years) |
Death | February 21, 2001 (Age 91 years) |
Burial | |
Unique identifier | 943142D4C98A11DBAA38000D93C29E9490B1 |
Last change | June 20, 2015 – 23:27:53 by: Søren Tolstrup Christensen |
Baptism | Dåben foretaget at valgmenighedspræst Jens Bertelsen fra Vrå. |