Rita Naomi BachAge: 76 years1932–2009
- Name
- Rita Naomi Bach
Birth | May 9, 1932 47 41 | ||||||||||||||||||||||||||||||||||||||||||
Census | April 1940 (Age 7 years) Address: School District 12 Shared note: 1940 United States - Census transcript - Niels Bach Pedersen - Household
Montana > Richland > School District 12 > 42-12 School District 12
| ||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Anna Jensen January 1956 (Age 23 years) | ||||||||||||||||||||||||||||||||||||||||||
Marriage of a parent | Niels Bach Pedersen — Hilda Thøgersen — View this family 1958 (Age 25 years) | ||||||||||||||||||||||||||||||||||||||||||
Death of a father | Niels Bach Pedersen October 15, 1969 (Age 37 years) | ||||||||||||||||||||||||||||||||||||||||||
Death of a husband | Thomas H. Sherlock December 29, 1993 (Age 61 years) | ||||||||||||||||||||||||||||||||||||||||||
Death of a sister | Dagney Eva Bach Pedersen September 18, 2000 (Age 68 years) | ||||||||||||||||||||||||||||||||||||||||||
Death | 2009 (Age 76 years) | ||||||||||||||||||||||||||||||||||||||||||
Unique identifier | 94270486C98A11DBAA38000D93C29E94FAC1 | ||||||||||||||||||||||||||||||||||||||||||
Last change | February 15, 2018 – 19:08:26 by: Søren Tolstrup Christensen |
Census | 1940 United States - Census transcript - Niels Bach Pedersen - Household
Montana > Richland > School District 12 > 42-12 School District 12
|