Ruth Borghild Bach1926–
- Name
- Ruth Borghild Bach
Birth | November 12, 1926 41 35 | ||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Rita Naomi Bach May 9, 1932 (Age 5 years) | ||||||||||||||||||||||||||||||||||||||||||
Census | April 1940 (Age 13 years) Address: School District 12 Shared note: 1940 United States - Census transcript - Niels Bach Pedersen - Household
Montana > Richland > School District 12 > 42-12 School District 12
| ||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Anna Jensen January 1956 (Age 29 years) | ||||||||||||||||||||||||||||||||||||||||||
Marriage of a parent | Niels Bach Pedersen — Hilda Thøgersen — View this family 1958 (Age 31 years) | ||||||||||||||||||||||||||||||||||||||||||
Death of a father | Niels Bach Pedersen October 15, 1969 (Age 42 years) | ||||||||||||||||||||||||||||||||||||||||||
Death of a sister | Dagney Eva Bach Pedersen September 18, 2000 (Age 73 years) | ||||||||||||||||||||||||||||||||||||||||||
Death of a sister | Rita Naomi Bach 2009 (Age 82 years) | ||||||||||||||||||||||||||||||||||||||||||
Death | yes | ||||||||||||||||||||||||||||||||||||||||||
Unique identifier | 9425E02CC98A11DBAA38000D93C29E947A19 | ||||||||||||||||||||||||||||||||||||||||||
Last change | February 15, 2018 – 19:08:26 by: Søren Tolstrup Christensen |
Census | 1940 United States - Census transcript - Niels Bach Pedersen - Household
Montana > Richland > School District 12 > 42-12 School District 12
|