Anna JensenAge: 64 years1891–1956
- Name
- Anna Jensen
Birth | February 23, 1891 | ||||||||||||||||||||||||||||||||||||||||||
Marriage | Niels Bach Pedersen — View this family May 27, 1913 (Age 22 years) | ||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #1 | Dorthea Bach Pedersen May 1914 (Age 23 years) | ||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #2 | Dagney Eva Bach Pedersen February 16, 1916 (Age 24 years) | ||||||||||||||||||||||||||||||||||||||||||
Death of a daughter | Dorthea Bach Pedersen about 1917 (Age 25 years) | ||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #3 | Helge Gordon Bach Pedersen April 15, 1919 (Age 28 years) | ||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #4 | Tinne Bak Pedersen January 27, 1921 (Age 29 years) | ||||||||||||||||||||||||||||||||||||||||||
Census | February 1, 1921 (Age 29 years) Shared note: Ålborg, Slet, Løgstør, Skolegade
| ||||||||||||||||||||||||||||||||||||||||||
Death of a daughter | Tinne Bak Pedersen February 10, 1921 (Age 29 years) | ||||||||||||||||||||||||||||||||||||||||||
Death of a daughter | Helge Gordon Bach Pedersen April 1926 (Age 35 years) Cause: Meningitis | ||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #5 | Ruth Borghild Bach November 12, 1926 (Age 35 years) | ||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #6 | Rita Naomi Bach May 9, 1932 (Age 41 years) | ||||||||||||||||||||||||||||||||||||||||||
Census | April 1940 (Age 49 years) Address: School District 12 Shared note: 1940 United States - Census transcript - Niels Bach Pedersen - Household
Montana > Richland > School District 12 > 42-12 School District 12
| ||||||||||||||||||||||||||||||||||||||||||
Death | January 1956 (Age 64 years) | ||||||||||||||||||||||||||||||||||||||||||
Unique identifier | 9424FF74C98A11DBAA38000D93C29E94E064 | ||||||||||||||||||||||||||||||||||||||||||
Last change | December 16, 2018 – 21:07:11 by: Søren Tolstrup Christensen |
Census | Ålborg, Slet, Løgstør, Skolegade
| ||||||||||||||||||||||||||||||||||||||||||
Census | 1940 United States - Census transcript - Niels Bach Pedersen - Household
Montana > Richland > School District 12 > 42-12 School District 12
|