Emma Lillian AndersonAge: 83 years1878–1961
- Name
- Emma Lillian Anderson
- Given names
- Emma Lillian
- Surname
- Anderson
- Married name
- Emma Lillian Baunsgard
Birth | 1878 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | Anton Peter Jensen — View this family yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | June 1, 1900 (Age 22 years) Shared note: 1900 United States - Census transcript - Anton Peter Jensen - Household
Washington > King > ED 53 Adelaide, Buenna, Star Lake and Stuck Precincts
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #1 | Lawrence Willard Baunsgard February 4, 1901 (Age 23 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #2 | Stanley Arthur Baunsgard July 23, 1904 (Age 26 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a son | Lawrence Willard Baunsgard January 19, 1943 (Age 65 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a husband | Anton Peter Jensen 1947 (Age 69 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 1961 (Age 83 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change | July 1, 2018 – 13:49:40 by: Søren Tolstrup Christensen |
Census | 1900 United States - Census transcript - Anton Peter Jensen - Household
Washington > King > ED 53 Adelaide, Buenna, Star Lake and Stuck Precincts
|