Peder Ellegaard RosagerAge: 89 years1912–2002
- Name
- Peder Ellegaard Rosager
- Type
- birth name
- Given names
- Peder Ellegaard
- Surname
- Rosager
Birth | April 23, 1912 34 40 |
Birth of a brother | Hans Ellegaard Rosager April 23, 1912 |
Christening | April 26, 1912 (Age 3 days) |
Christening of a brother | Hans Ellegaard Rosager April 26, 1912 (Age 3 days) Note: Døbt i hjemmet af valgmenighedspræsten
|
Death of a paternal grandmother | Karen Hansen August 26, 1915 (Age 3 years) |
Death of a paternal grandfather | Hans Christensen April 27, 1920 (Age 8 years) Age: 80 years Address: Rødbjerggård |
Burial of a paternal grandfather | Hans Christensen May 4, 1920 (Age 8 years) |
Death of a father | Kristen Kristensen Rosager March 7, 1927 (Age 14 years) Note: Efter en brokoperation
|
Death of a mother | Karen Marie Christensen Ellegaard March 2, 1952 (Age 39 years) Address: Centralsygehuset |
Burial of a mother | Karen Marie Christensen Ellegaard March 7, 1952 (Age 39 years) |
Death of a sister | Ellen Marie Ellegaard Rosager March 12, 1989 (Age 76 years) |
Death | January 26, 2002 (Age 89 years) |
Burial | |
Unique identifier | 95493C6EC98A11DBAA38000D93C29E943DA7 |
Last change | June 21, 2015 – 00:07:19 by: Søren Tolstrup Christensen |